The following table contains the until now published public deliverables of Sweeper.
You can request a digital copy of a public deliverable by sending an e-mail to the co-ordinator: This email address is being protected from spambots. You need JavaScript enabled to view it..
Del. | Deliverable name | Partner | Level | Type |
D8.1 | Dissemination section on SWEEPER website ready | DLO | PU | DEC |
D3.2 | Extended and implemented software framework and GUI | UMU | PU | OTHER |
D3.3 | Training session during SWEEPER workshop on the use of ROS and on the SWEEPER software framework | UMU | PU | OTHER |
D3.4 | Specification of ROS messages between all basic software components | UMU | PU | OTHER |
D6.1 | Determine crop-criterions | PSKW | PU | R |
D5.1 | Image database #1 with different crop conditions available for analyses | BGU | PU | OTHER |
D7.1 | Report on test scenarios and definition performance measures | DLO | PU | R |
D3.6 | Specification of ROS messages between all software components | UMU | PU | R |
D4.4 | Motion control routines for the manipulator and gripper | UMU | PU | OTHER |
D5.2 | Basic software for fruit detection, localization and maturity | BGU | PU | OTHER |
D6.2 | Selection of the most appropriate varieties for mechanical harvesting | PSKW | PU | R |
D5.3 | Image database #2 with different crop conditions available for analyses | BGU | PU | OTHER |
D5.4 | Report on basic fruit detection, localization and maturity algorithms | BGU | PU | R |
D4.6 | Motion planning and obstacle avoidance for manipulator | UMU | PU | OTHER |
D4.7 | Basic Routines for precise gripper control for manipulator | BGU | PU | OTHER |
D4.9 | Basic Algorithms for obstacle detection and avoidance for the automated platform | UMU | PU | OTHER |
D5.5 | Report on evaluation methodologies | BGU | PU | R |
D5.6 | Advanced software for fruit detection, localization and maturity | BGU | PU | R |
D5.7 | Advanced software for obstacle detection and localization algorithms | DLO | PU | OTHER |
D5.8 | Image databases #3 with different crop conditions (corresponding to WP6) available for analyses | BGU | PU | OTHER |
D6.3 | Effect of cultivation technique on crop openness and production | PSKW | PU | R |
D6.4 | Enhancing crop openness by means of climate control | PSKW | PU | R |
D5.10 | Advanced software for fruit detection, localization and maturity, linked with results from WP6: optimized crop #2 | BGU | PU | OTHER |
(this list was last updated: September 9, 2017)